<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Gospel</title>
	<atom:link href="http://www.mmagospel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmagospel.com</link>
	<description>The Only Insider&#039;s Look at the Entire MMA Industry. Giving Fans a Full Understanding of the Entire Sport</description>
	<lastBuildDate>Thu, 17 May 2012 22:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bellator 69 Main Card: Pre-Fight Breakdown</title>
		<link>http://www.mmagospel.com/2012/05/bellator-69-main-card-pre-fight-breakdown/</link>
		<comments>http://www.mmagospel.com/2012/05/bellator-69-main-card-pre-fight-breakdown/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:51:27 +0000</pubDate>
		<dc:creator>Cole Moorman</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[MMA News]]></category>
		<category><![CDATA[alexander shlemenko]]></category>
		<category><![CDATA[Andres Spang]]></category>
		<category><![CDATA[Bellator 69]]></category>
		<category><![CDATA[Bellator Season Six]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Bryan Baker]]></category>
		<category><![CDATA[chris lozano]]></category>
		<category><![CDATA[David Rickels]]></category>
		<category><![CDATA[Eric Prindle]]></category>
		<category><![CDATA[Hector Lombard]]></category>
		<category><![CDATA[jessica aguilar]]></category>
		<category><![CDATA[karl amoussou]]></category>
		<category><![CDATA[Kevin Asplund]]></category>
		<category><![CDATA[Maiquel Falcao]]></category>
		<category><![CDATA[megumi fujii]]></category>
		<category><![CDATA[Ron Sparks]]></category>
		<category><![CDATA[Zoila Gurgel]]></category>

		<guid isPermaLink="false">http://www.mmagospel.com/?p=36640</guid>
		<description><![CDATA[It&#8217;s back to Cajun country as Bellator returns to the L&#8217;Auberge du Lac Casino and Resort in Lake Charles, Louisiana with a loaded card featuring heavy hitters and dynamic finishing artists. Season 6 Middleweight Tournament finalist and owner of 23 first-round (T)KOs &#8220;Big Rig&#8221; Maiquel Falcao (30-4) will face submission specialist &#8220;Sweet Swede&#8221; Andreas Spang (8-1). Lighting fast French <a href='http://www.mmagospel.com/2012/05/bellator-69-main-card-pre-fight-breakdown/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_36670" class="wp-caption alignleft" style="width: 519px"><a href="http://www.mmagospel.com/2012/05/bellator-69-main-card-pre-fight-breakdown/ron-sparks-drops-vince-lucero-sherdog/" rel="attachment wp-att-36670"><img class=" wp-image-36670  " title="Ron Sparks drops Vince Lucero (Sherdog)" src="http://www.mmagospel.com/wp-content/uploads/2012/05/Ron-Sparks-drops-Vince-Lucero-Sherdog-e1337277624224.jpg" alt="" width="509" height="390" /></a><p class="wp-caption-text">Ron Sparks (red trunks) will return to the Bellator cage Friday night to pit his size and knockout power against Kevin Asplund. (Photo courtesy of Sherdog)</p></div>
<p style="text-align: justify;">It&#8217;s back to Cajun country as Bellator returns to the L&#8217;Auberge du Lac Casino and Resort in Lake Charles, Louisiana with a loaded card featuring heavy hitters and dynamic finishing artists. Season 6 Middleweight Tournament finalist and owner of 23 first-round (T)KOs &#8220;Big Rig&#8221; Maiquel Falcao (30-4) will face submission specialist &#8220;Sweet Swede&#8221; Andreas Spang (8-1). Lighting fast French import &#8220;Psycho&#8221; Karl Amoussou (14-4) takes on &#8220;The Caveman&#8221; David Rickels (10-0) in a welterweight semi-final match-up that will determine who will face &#8220;The Beast&#8221; Bryan Baker (19-3) later this season. Former female tournament finalist and long-time top female fighter in the world &#8220;Mega Megu&#8221; Megumi Fujii (25-1) steps back into the Bellator cage after a lengthy hiatus to face the recharged and surging &#8220;JAG&#8221; Jessica Aguilar (13-4). Kentucky countryboy &#8220;The Monster&#8221; Ron Sparks (8-1) hopes to make a successful return to the bayou as he welcomes Brutaal fight veteran &#8220;Concrete&#8221; Kevin Asplund (15-1) and his 15-fight win streak to the Bellator cage.<span id="more-36640"></span></p>
<p style="text-align: justify;"><strong>Ron Sparks vs. Kevin Asplund: </strong>On the heels of his Season 5 Heavyweight Tournament semi-final defeat to now title challenger &#8221;The American Soldier&#8221; Eric Prindle (7-1), Ron Sparks is a man who lives and dies by the sword inside the cage. His opponent is newcomer Kevin Asplund, who has secured 11 wins by stoppage, five by (T)KO, and six by submission, and will serve as a tough opponent for Sparks. &#8220;The Monster&#8221; will be the much larger man in the cage with an extra 20lbs. and five inches in height. The superior reach coupled with the power that has kept all but one of Sparks&#8217; victories inside the first frame means that Asplund can&#8217;t get into a striking match with his foe. Asplund has to stay on the outside and get him into the later rounds or pull a Prindle and land a punch in the heat of an exchange. That is unfortunate for Asplund, as his footwork is typical of a heavyweight and that means darting in and out of Spark&#8217;s reach for three rounds is about as likely as lighting striking twice with Sparks getting caught trading in the pocket. &#8220;The Monster&#8221; has surely been working on his defense and his discipline in the heated exchanges to ensure that won&#8217;t happen. Sparks has already given Lake Charles a bloody knockout at Bellator 52 &#8211; come Friday night he will likely add another with a big punch that brings down the oak trees. <strong>Sparks via KO (Punch), Round 1</strong></p>
<p style="text-align: justify;"><strong>Megumi Fujii vs. Jessica Aguilar: </strong>In what many believed was a failure on the part of MMA&#8217;s judges, &#8221;The Warrior Princess&#8221; Zoila Frausto-Gurgel (11-1) was awarded the Bellator Women&#8217;s Championship via Split Decision at Bellator 34 in October 2010 and Megumi Fujii returned to Japan following the end of the Bellator women&#8217;s tourney. Since then, Fujii has earned three straight wins and returns to Bellator to take on a new and improved Jessica Aguilar. &#8221;JAG&#8221; herself has posted four solid wins, two under the Bellator banner, and has shown greatly improved striking since her own loss to Gurgel in the fall of 2010. Come Friday, a top three female fighter, Aguilar, is set to face arguably the top fighter in Women&#8217;s MMA, Fujii. &#8220;Mega Megu&#8217;s&#8221; submission game is that of a master, with 19 career victories by submission to prove it. Aguilar has seven wins by submission and two (T)KOs out of her 13 victories, however, what has earned her fans worldwide is her grit, a trait that she will greatly need against Fujii. &#8220;JAG&#8221; has to keep the fight standing and avoid the takedown and ground game altogether in her Bellator 69 match-up. &#8220;Mega Megu&#8221; will set up her takedowns with strikes but she isn&#8217;t looking to turn this into a boxing or kickboxing bout. If Fujii gets the fight to the mat and can&#8217;t secure an arm or leg, which Aguilar will fight tooth and nail to ensure she doesn&#8217;t, she will do the proper damage to make sure she steals round after round until the final bell. Aguilar is an underdog in this bout but if she can keep Fujii at bay with her jab and stay dancing on her feet she could walk away with the biggest win of her career. <strong>Aguilar via Split Decision</strong></p>
<div id="attachment_36713" class="wp-caption aligncenter" style="width: 595px"><a href="http://www.mmagospel.com/2012/05/bellator-69-main-card-pre-fight-breakdown/karl-amoussou-tkos-jesus-martinez-bellator/" rel="attachment wp-att-36713"><img class="size-full wp-image-36713" title="Karl Amoussou TKOs Jesus Martinez (Bellator)" src="http://www.mmagospel.com/wp-content/uploads/2012/05/Karl-Amoussou-TKOs-Jesus-Martinez-Bellator-e1337295026259.jpg" alt="" width="585" height="420" /></a><p class="wp-caption-text">&quot;Pyscho&quot; Karl Amoussou (red gloves) will be much quicker and will have a technical advantage over his Bellator 69 opponent David Rickels in the striking department. (Photo courtesy of Bellator)</p></div>
<p style="text-align: justify;"><strong>Karl Amoussou vs. David Rickels: </strong>It took David Rickels only 22 seconds to explode on the scene with his knockout win over Jordan Smith (17-3). Although impressive and an eye opener, it was only a fraction of the energy and execution of skill by Karl Amoussou in his win over &#8220;The Cleveland Assassin&#8221; Chris Lozano (9-3).  Amoussou showed speed, power, and what full-time training has done to his career as a fighter, but Rickels isn&#8217;t looking to become a stepping stone for the Frenchman. Rickels and Amoussou both earned most of their wins by submission but &#8220;Pyscho&#8221; has an edge in speed and technique due to his kickboxing background. Rickels is an ace off his back with five Triangle Choke victories, but the odds of catching Amoussou in that position are slim. Rickels will have to take down and control Amoussou against the fence in order to wear him down. He has solid power in his punches but against Amoussou, &#8220;The Caveman&#8221; will look like he is in slow motion. Amoussou will out-strike Rickels until he gets him hurt, then he will pounce to finish with strikes or lock on a choke to put his dazed opponent to sleep. Amoussou isn&#8217;t one to take any opponent lightly though, and he&#8217;ll be on guard against any slick attempts to shoot under his punches or bait him to the mat. <strong>Amoussou via TKO (Punches), Round 1 </strong></p>
<p style="text-align: justify;"><strong>Maiquel Falcao vs. Andreas Spang:</strong> Andreas Spang has pulled off an electric upset win over &#8220;The Predator&#8221; Brian Rogers (9-4), gotten under several fighters&#8217; skin, and been punished by the athletic commission for almost starting a fight during the post-fight interviews all in his first appearance in the Bellator cage. Both Falcao and Spang are coming off hard-earned wins that secured them a place in the middleweight finale and both are looking to settle what was started on April 20 following their meeting in the cage at the end of the broadcast. With the middleweight crown now vacated by the long-time Bellator king &#8220;Shango&#8221; Hector Lombard (32-2), the winner  will face the previous season&#8217;s champion &#8220;The Storm&#8221; Alexander Shlemenko (45-7). Falcao and Spang will prove to be strong tests for the other. Spang has shown he can not only take endless amounts of punishment but he can give it back when least expected. Falcao proved even when the fight doesn&#8217;t go his way, he can come back and turn the tide in his favor with one punch. Falcao and Spang already have the bad blood to make a slugfest of a fight that will most likely end with a knockout and the referee literally forcing the winner off his fallen opponent. Falcao, however, has to get out of the habit of waiting for an opening and just stay aggressive, overwhelm Spang, and stay smart during exchanges. Spang was expected to lose against Rogers, but he pulled out a win by staying patient and capitalizing on a late second-round opportunity. The same gameplan won&#8217;t work against Falcao. Spang will have to out-move and out-work Falcao to the final bell unless he can catch him in a chokehold or grab an arm during a scramble. &#8220;Big Rig&#8221; has devoted his life to being a fighter and to becoming a champion, and a win over Spang seals his spot for the title. Spang comes to fight and has won eight out of nine times and he has the grit to weather the worst of storms, but that probably won&#8217;t be enough on Friday night. <strong>Falcao via Unanimous Decision</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mmagospel.com%2F2012%2F05%2Fbellator-69-main-card-pre-fight-breakdown%2F&amp;title=Bellator%2069%20Main%20Card%3A%20Pre-Fight%20Breakdown" id="wpa2a_2"><img src="http://www.mmagospel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mmagospel.com/2012/05/bellator-69-main-card-pre-fight-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;UFC Tonight&#8221; Debate: Chael Sonnen vs. Ariel Helwani</title>
		<link>http://www.mmagospel.com/2012/05/ufc-tonight-debate-chael-sonnen-vs-ariel-helwani/</link>
		<comments>http://www.mmagospel.com/2012/05/ufc-tonight-debate-chael-sonnen-vs-ariel-helwani/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:07 +0000</pubDate>
		<dc:creator>Mallory Mejia</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Alistair Overeem]]></category>
		<category><![CDATA[ariel helwani]]></category>
		<category><![CDATA[Chael Sonnen]]></category>
		<category><![CDATA[dominick cruz]]></category>
		<category><![CDATA[Fabricio Werdum]]></category>
		<category><![CDATA[joseph benavidez]]></category>
		<category><![CDATA[UFC on FUEL TV]]></category>

		<guid isPermaLink="false">http://www.mmagospel.com/?p=36695</guid>
		<description><![CDATA[(Video courtesy of Fuel TV and Zuffa, LLC.)]]></description>
			<content:encoded><![CDATA[<p><center><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QTG-KOspzgw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/QTG-KOspzgw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center><center><em>(Video courtesy of Fuel TV and <em>Zuffa, LLC.</em>)</em></center></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mmagospel.com%2F2012%2F05%2Fufc-tonight-debate-chael-sonnen-vs-ariel-helwani%2F&amp;title=%E2%80%9CUFC%20Tonight%E2%80%9D%20Debate%3A%20Chael%20Sonnen%20vs.%20Ariel%20Helwani" id="wpa2a_4"><img src="http://www.mmagospel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mmagospel.com/2012/05/ufc-tonight-debate-chael-sonnen-vs-ariel-helwani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Punk&#8221; Gets Punked</title>
		<link>http://www.mmagospel.com/2012/05/the-punk-gets-punked/</link>
		<comments>http://www.mmagospel.com/2012/05/the-punk-gets-punked/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:02:25 +0000</pubDate>
		<dc:creator>Mallory Mejia</dc:creator>
				<category><![CDATA[Strikeforce]]></category>
		<category><![CDATA[Daniel Cormier]]></category>
		<category><![CDATA[Josh Thomson]]></category>
		<category><![CDATA[Strikeforce Grand Prix]]></category>
		<category><![CDATA[Strikeforce Heavyweight Grand Prix]]></category>
		<category><![CDATA[Strikeforce: Barnett vs. Cormier]]></category>

		<guid isPermaLink="false">http://www.mmagospel.com/?p=36692</guid>
		<description><![CDATA[(Video courtesy of Showtime)]]></description>
			<content:encoded><![CDATA[<p><center><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EiJep1G9H7s?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/EiJep1G9H7s?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center><center><em>(Video courtesy of Showtime)</em></center></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mmagospel.com%2F2012%2F05%2Fthe-punk-gets-punked%2F&amp;title=%E2%80%9CThe%20Punk%E2%80%9D%20Gets%20Punked" id="wpa2a_6"><img src="http://www.mmagospel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mmagospel.com/2012/05/the-punk-gets-punked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on Fuel TV: Korean Zombie vs. Poirier Fight Bonuses</title>
		<link>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-fight-bonuses/</link>
		<comments>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-fight-bonuses/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:09:28 +0000</pubDate>
		<dc:creator>Mallory Mejia</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Chan Sung Jung]]></category>
		<category><![CDATA[Dustin Poirier]]></category>
		<category><![CDATA[Jason MacDonald]]></category>
		<category><![CDATA[The Korean Zombie]]></category>
		<category><![CDATA[Tom Lawlor]]></category>
		<category><![CDATA[UFC on FUEL TV]]></category>
		<category><![CDATA[UFC on Fuel TV 3]]></category>
		<category><![CDATA[UFC on Fuel: Korean Zombie vs. Poirier]]></category>

		<guid isPermaLink="false">http://www.mmagospel.com/?p=36645</guid>
		<description><![CDATA[The following fight bonuses were awarded for UFC on Fuel TV: Korean Zombie vs. Poirier Submission of the Night: &#8220;The Korean Zombie&#8221; Chan Sung Jung (over Dustin Poirier) receives $40,000 Knockout of the Night: Tom Lawlor (over Jason MacDonald) receives $40,000 Fight of the Night: Chan Sung Jung and Dustin Poirier each receive $40,000 Click here for <a href='http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-fight-bonuses/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_36653" class="wp-caption alignright" style="width: 459px"><a href="http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-fight-bonuses/ufc-on-fuel-tv-korean-zombie-v-poirier-weigh-in/" rel="attachment wp-att-36653"><img class=" wp-image-36653  " title="UFC On Fuel TV: Korean Zombie v Poirier - Weigh In" src="http://www.mmagospel.com/wp-content/uploads/2012/05/TKZ-Poirier-weigh-in-staredown-Zuffa-e1337144579623.jpg" alt="" width="449" height="459" /></a><p class="wp-caption-text">&quot;The Korean Zombie&quot; Chan Sung Jung (left) and Dustin Poirier (right) wowed audiences in an instant classic match-up, earning both men &quot;Fight of the Night&quot; honors and Jung &quot;Submission of the Night&quot; for his fourth-round D&#39;Arce Choke victory. (Photo courtesy of Zuffa, LLC.)</p></div>
<p style="text-align: justify;">The following fight bonuses were awarded for UFC on Fuel TV: Korean Zombie vs. Poirier</p>
<h6 style="text-align: justify;">Submission of the Night:</h6>
<p style="text-align: justify;">&#8220;The Korean Zombie&#8221; Chan Sung Jung (over Dustin Poirier) receives $40,000</p>
<h6 style="text-align: justify;">Knockout of the Night:</h6>
<p style="text-align: justify;">Tom Lawlor (over Jason MacDonald) receives $40,000</p>
<h6 style="text-align: justify;">Fight of the Night:</h6>
<p style="text-align: justify;">Chan Sung Jung and Dustin Poirier each receive $40,000</p>
<p style="text-align: justify;">Click <a href="http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-live-results/" target="_blank">here</a> for the full list of UFC on Fuel TV 3 results.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mmagospel.com%2F2012%2F05%2Fufc-on-fuel-tv-korean-zombie-vs-poirier-fight-bonuses%2F&amp;title=UFC%20on%20Fuel%20TV%3A%20Korean%20Zombie%20vs.%20Poirier%20Fight%20Bonuses" id="wpa2a_8"><img src="http://www.mmagospel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-fight-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on Fuel TV: Korean Zombie vs. Poirier Live Results</title>
		<link>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-live-results/</link>
		<comments>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-live-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:42:27 +0000</pubDate>
		<dc:creator>Mallory Mejia</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Alex Soto]]></category>
		<category><![CDATA[amir sadollah]]></category>
		<category><![CDATA[Brad Tavares]]></category>
		<category><![CDATA[Carlo Prater]]></category>
		<category><![CDATA[Chan Sung Jung]]></category>
		<category><![CDATA[Cody McKenzie]]></category>
		<category><![CDATA[Donald Cerrone]]></category>
		<category><![CDATA[Dongi Yang]]></category>
		<category><![CDATA[Dustin Poirier]]></category>
		<category><![CDATA[Fabio Maldonado]]></category>
		<category><![CDATA[Franciso Rivera]]></category>
		<category><![CDATA[Igor Pokrajac]]></category>
		<category><![CDATA[Jason MacDonald]]></category>
		<category><![CDATA[Jeff Curran]]></category>
		<category><![CDATA[Jeff Hougland]]></category>
		<category><![CDATA[jeremy stephens]]></category>
		<category><![CDATA[Johnny Eduardo]]></category>
		<category><![CDATA[Jorge Lopez]]></category>
		<category><![CDATA[Kamal Shalorus]]></category>
		<category><![CDATA[Marcus LeVesseur]]></category>
		<category><![CDATA[Rafael dos Anjos]]></category>
		<category><![CDATA[The Korean Zombie]]></category>
		<category><![CDATA[TJ Grant]]></category>
		<category><![CDATA[Tom Lawlor]]></category>
		<category><![CDATA[UFC on FUEL TV]]></category>
		<category><![CDATA[UFC on Fuel TV 3]]></category>
		<category><![CDATA[UFC on FUEL TV: Korean Zombie vs. Poirier]]></category>
		<category><![CDATA[Yves Jabouin]]></category>

		<guid isPermaLink="false">http://www.mmagospel.com/?p=36590</guid>
		<description><![CDATA[&#8212;MAIN CARD (on Fuel TV)&#8212; &#8220;The Korean Zombie&#8221; Chan Sung Jung vs. Dustin Poirier: Jung via Technical Submission (D&#8217;Arce Choke), Round 4, 1:07 Amir Sadollah vs. Jorge Lopez: Sadollah via Split Decision (29-28, 28-29, 29-28), Round 3, 5:00 Donald Cerrone vs. Jeremy Stephens: Cerrone via Unanimous Decision (30-27, 30-27, 30-27), Round 3, 5:00 Yves Jabouin vs. Jeff Hougland: Jabouin <a href='http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-live-results/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_36604" class="wp-caption aligncenter" style="width: 615px"><a href="http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-live-results/ufc-on-fuel-tv-3-event-poster-zuffa/" rel="attachment wp-att-36604"><img class="size-full wp-image-36604" title="UFC on Fuel TV 3 event poster (Zuffa)" src="http://www.mmagospel.com/wp-content/uploads/2012/05/UFC-on-Fuel-TV-3-event-poster-Zuffa.jpg" alt="" width="605" height="360" /></a><p class="wp-caption-text">(Photo courtesy of Zuffa, LLC.)</p></div>
<h6>&#8212;MAIN CARD (on Fuel TV)&#8212;</h6>
<p>&#8220;The Korean Zombie&#8221; Chan Sung Jung vs. Dustin Poirier: Jung via Technical Submission (D&#8217;Arce Choke), Round 4, 1:07</p>
<p>Amir Sadollah vs. Jorge Lopez: Sadollah via Split Decision (29-28, 28-29, 29-28), Round 3, 5:00</p>
<p>Donald Cerrone vs. Jeremy Stephens: Cerrone via Unanimous Decision (30-27, 30-27, 30-27), Round 3, 5:00</p>
<p>Yves Jabouin vs. Jeff Hougland: Jabouin via Unanimous Decision (30-27, 30-26, 30-27), Round 3, 5:00</p>
<p>Igor Pokrajac vs. Fabio Maldonado: Pokrajac via Unanimous Decision (29-28, 30-27, 29-28), Round 3, 5:00</p>
<p>Jason MacDonald vs. Tom Lawlor: Lawlor via KO (Punches), Round 1, 0:50<span id="more-36590"></span></p>
<h6>&#8212;PRELIMS (on Facebook)&#8212;</h6>
<p>Dongi Yang vs. Brad Tavares: Tavares via Unanimous Decision (29-28, 29-28, 29-28), Round 3, 5:00</p>
<p>Cody McKenzie vs. Marcus LeVesseur: McKenzie via Submission (Guillotine Choke), Round 1, 3:05</p>
<p>Carlo Prater vs. TJ Grant: Grant via Unanimous Decision (30-27, 30-27, 30-27), Round 3, 5:00</p>
<p>Kamal Shalorus vs. Rafael Dos Anjos: Dos Anjos via Submission (Rear Naked Choke), Round 1, 1:40</p>
<p>Johnny Eduardo vs. Jeff Curran: Eduardo via Unanimous Decision (29-28, 29-28, 29-28), Round 3, 5:00</p>
<p>Alex Soto vs. Franciso Rivera: Rivera via Unanimous Decision (30-27, 30-27, 30-27), Round 3, 5:00</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mmagospel.com%2F2012%2F05%2Fufc-on-fuel-tv-korean-zombie-vs-poirier-live-results%2F&amp;title=UFC%20on%20Fuel%20TV%3A%20Korean%20Zombie%20vs.%20Poirier%20Live%20Results" id="wpa2a_10"><img src="http://www.mmagospel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-korean-zombie-vs-poirier-live-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get FORM Urijah Faber MMA Shorts for $25 Today Only</title>
		<link>http://www.mmagospel.com/2012/05/get-form-urijah-faber-mma-shorts-for-25-today-only/</link>
		<comments>http://www.mmagospel.com/2012/05/get-form-urijah-faber-mma-shorts-for-25-today-only/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:01:51 +0000</pubDate>
		<dc:creator>Mallory Mejia</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[FORM]]></category>
		<category><![CDATA[MMA HQ]]></category>
		<category><![CDATA[The Ultimate Fighter]]></category>
		<category><![CDATA[The Ultimate Fighter LIVE]]></category>
		<category><![CDATA[TUF]]></category>
		<category><![CDATA[TUF Live]]></category>
		<category><![CDATA[Urijah Faber]]></category>

		<guid isPermaLink="false">http://www.mmagospel.com/?p=36516</guid>
		<description><![CDATA[Today on MMAHQ get FORM Urijah Faber MMA Shorts for $25 (normally $60). MMA Shorts. Great looking and functional MMA shorts for $25. Great for the gym or the beach. Ships to the US and worldwide.]]></description>
			<content:encoded><![CDATA[<p><center>Today on MMAHQ get FORM Urijah Faber MMA Shorts for <strong>$25</strong> (normally $60).</center></p>
<p style="text-align: center;"><a href="http://www.mmahq.com"><img src="http://product_images_hq.s3.amazonaws.com/formuf2white/product/formuf2white.jpg" alt="" width="400" /><br />
MMA Shorts.</a></p>
<p style="text-align: center;">Great looking and functional MMA shorts for $25. Great for the gym or the beach.</p>
<p style="text-align: center;">Ships to the US and worldwide.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mmagospel.com%2F2012%2F05%2Fget-form-urijah-faber-mma-shorts-for-25-today-only%2F&amp;title=Get%20FORM%20Urijah%20Faber%20MMA%20Shorts%20for%20%2425%20Today%20Only" id="wpa2a_12"><img src="http://www.mmagospel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mmagospel.com/2012/05/get-form-urijah-faber-mma-shorts-for-25-today-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on Fuel TV 3 Undercard Sleeper: &#8220;The Prospect&#8221; Marcus LeVesseur</title>
		<link>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-3-undercard-sleeper-the-prospect-marcus-levesseur/</link>
		<comments>http://www.mmagospel.com/2012/05/ufc-on-fuel-tv-3-undercard-sleeper-the-prospect-marcus-levesseur/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:54:14 +0000</pubDate>
		<dc:creator>Matt Homeyer</dc:creator>
				<category><![CDATA[UFC]]></category>
